Game changer. Makes taking daily calcium a pleasure instead of a chore.
Yummy flavor, and fills you up. It is rather sweet though, but I like it!!
Great product, my partner and I have been on the vitamins for 2 years.
Speak to an expert 09 2668584
Free shipping on orders over $80*
SPRING SALE 20% OFF SITEWIDE*
Subscription products excluded.
Protein Amino Acids
360g Per Bag
An easy way to add more protein to your diet
Maintain hydration while meeting your protein needs
Always read the label and follow the directions for use.
FREE shipping New Zealand wide on orders over $80.
Same-day shipping for all orders placed before 2pm on weekdays.
Sometimes we all crave a little flavour, and water just isnāt enough - protein waters are a great alternative!
Protein Perfection Protein Water provides a delicious, refreshing, protein-packed drink. Without the milky texture, this protein drink will help meet your daily protein goal as easy as drinking water.
Protein Water is formulated to provide a full range of amino acids. Itās low in sweetness with a hint of fruity flavours - choose from SIX refreshing flavours.
Protein Perfection Protein Water is:
PROTEIN PERFECTION WILD RASPBERRY | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 260 | 2.90% | 1440 | ||
| Calories | 62 | 2.90% | 346 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 0.6 | <1% | 2.9 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | 0 | 0 | <1mg | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Natural Flavour, Citric Acid, Sweetener (Sucralose), Emulsifier (Sunflower Lecithin), Colour (Allura Red)
PROTEIN PERFECTION STRAWBERRY KIWI | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 262 | 3.00% | 1450 | ||
| Calories | 62 | 3.00% | 348 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 0.4 | <1% | 1.7 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | 2.6 | <1% | 14.3 | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Flavours, Citric Acid, Maltodextrin, Sweetener (Sucralose), Beetroot Powder, Emulsifier (Sunflower Lecithin)
PROTEIN PERFECTION PASSIONFRUIT | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 290 | 3.30% | 1620 | ||
| Calories | 70 | 3.30% | 389 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 2 | <1% | 10.8 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | <1mg | <1% | <5mg | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Flavour, Citric Acid, Sweetener (Sucralose), Maltodextrin, Emulsifier (Sunflower Lecithin), Colour (Tartrazine)
PROTEIN PERFECTION MANGO | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 278 | 3.20% | 1540 | ||
| Calories | 66 | 3.20% | 370 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 18 | <1% | 10.5 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | 0 | 0 | <1mg | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Natural Flavour, Citric Acid, Sweetener (Sucralose), Emulsifier (Sunflower Lecithin), Colour (Allura Red)
PROTEIN PERFECTION LEMON LIME | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 280 | 3.20% | 1550 | ||
| Calories | 68 | 3.20% | 372 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 2 | <1% | 10.8 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | 0 | 0 | <1mg | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.5 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.5 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Maltodextrin, Citric Acid, Flavour, Sweetener (Sucralose), Emulsifier (Sunflower Lecithin), Colours (Tartrazine, Brilliant Blue)
PROTEIN PERFECTION ICY LEMONADE | |||||
| NUTRITION INFORMATION | |||||
| Scoops per package: 40 | |||||
| Based on the average adult diet 8700kJ | |||||
| Nutrient | Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | ||
| Energy (kJ) | 282 | 3.20% | 1570 | ||
| Calories | 68 | 3.20% | 377 | ||
| Protein (g) | 14 | 28% | 77.3 | ||
| Fat Total (g) | 0 | 0 | 0 | ||
| Saturated (g) | 0 | 0 | 0 | ||
| Carbohydrate (g) | 2.2 | <1% | 12.6 | ||
| Sugars (g) | 0 | 0 | 0 | ||
| Sodium (mg) | <2mg | <1% | 10.4 | ||
| Protein Perfection | mg /per scoop | g/100g | Protein Perfection | mg /per scoop | g/10cg |
| Glycine | 1460 | 16.2 | Tryptophan | 100 | 1.1 |
| Glutamine | 1450 | 16.1 | Methionine | 150 | 1.7 |
| Leucine | 490 | 5.4 | Proline | 140 | 1.6 |
| Lysine | 420 | 4.7 | Serine | 140 | 1.6 |
| Isoleucine | 350 | 3.9 | Aspartic Acid | 90 | 1 |
| Valine | 350 | 3.9 | Histidine | 70 | 0.8 |
| Alanine | 360 | 4 | Arginine | 50 | 0.6 |
| Threonine | 245 | 2.7 | Cysteine | 50 | 0.6 |
| Phenylalanine | 290 | 3.2 | Tyrosine | 50 | 0.6 |
Ingredients: Protein Perfection Amino Acid Blend, Natural Flavour, Citric Acid, Maltodextrin, Sweetener (Sucralose), Emulsifier (Sunflower Lecith
Add 1 scoop to between 200-1000ml of water (or taste preference).

Easy to Consume
Forget feeling bloated and the unpleasant milky texture.
Boost Hydration
Water can get boring after some time, so opting for a flavour boost will increase your hydration.
Increase Your Protein Intake
Protein Perfection Protein Water instantly absorbs into your digestive system compared to most proteins like whey protein.
Ongoing WLS support
For orders received before 2pm
On all BN family products
Mon-Fri = 10.30am-6.30pm
Phone 09 2668584
Shipping:
$7.00 NZD
Subtotal (incl GST):
$0.00 NZD
Order Total:
$7.00 NZD
The Best Website For Your Location Is Here.
Game changer. Makes taking daily calcium a pleasure instead of a chore.
Yummy flavor, and fills you up. It is rather sweet though, but I like it!!
Great product, my partner and I have been on the vitamins for 2 years.