This productbis my favourite! I smash out my protein intake daily with this in my water intake.
No taste whatsoever and mixes in almost anything.
Bundles
BN Slim Bars Trial Pack
65g x 3 packs
Easy to Take on the Go with No Preparation Required
20 Grams of Protein in Every Bar to Support Muscle Growth
Chocolate Peanut, Chocolate Coconut and Lemon Coconut
FREE shipping New Zealand wide on orders over $80.
Same-day shipping for all orders placed before 2pm on weekdays.
Packed with 20g of protein, 25 essential vitamins and minerals, and plenty of dietary fibre, eating on the go has never been easier with BN Slim Meal Replacement Bars. Gluten Free.
- High Protein to Support Muscle Repair and Building
- Specifically Formulated
- Effective and Safe to Use for Weight Loss or Maintenance
- Great Source of Dietary Fibre
- Includes 25 Vitamins and Minerals
- Rich in Calcium for Bone Health
- Satisfying Chewy Texture
- Easy to add to your Work or Gym Bag for an on-the-go Meal Replacement
*Use BN Slim with advice from a healthcare professional and a balanced diet and exercise regime. Individual results may vary.
Choc Coconut Flavour
NUTRITIONAL INFORMATION | ||
| Servings Per Package | 7 | |
| Serving Size: | 65g | |
| Per Serve | Per 100g | |
| Energy | 811kJ | 1248kJ |
| Protein | 20.1g | 30.9g |
| Total Fat | 8g | 12.3g |
| Saturated Fat | 6.6g | 10.2g |
| Total Carbohydrate | 12.1g | 18.6g |
| Sugars | 2.4g | 3.6g |
| Dietary Fibre | 8.1g | 12.4g |
VITAMINS & MINERALS | ||
| Per Serve | % RDI/ESADDI | |
| Sodium | 157mg | 8.25% |
| Potassium | <5mg | 0.11% |
| Magnesium | 120mg | 38% |
| Calcium | 196mg | 25% |
| Phosphorus | 228mg | 23% |
| Iron | 3mg | 25% |
| Zinc | 4.8mg | 40% |
| Manganese | 0.85mg | 17% |
| Copper | 0.5mg | 17% |
| Selenium | 16mcg | 23% |
| Iodine | 37mcg | 25% |
| Chromium | 34mcg | 17% |
| Molybdenum | 42.5mcg | 17% |
| Vitamin A | 190mcg | 25% |
| Thiamin | 0.27mg | 25% |
| Riboflavin | 0.4mg | 25% |
| Niacin | 2.5mg | 25% |
| Pantothenic Acid | 0.8mg | 17% |
| Vitamin B12 | 0.7mcg | 35% |
| Vitamin C | 15mg | 38% |
| Vitamin D | 2.5mcg | 25% |
| Vitamin E | 2.5mg | 25% |
| Vitamin B6 | 0.4mg | 25% |
| Vitamin K | 40mcg | 50% |
| Biotin | 5mcg | 17% |
| Folate | 50mcg | 25% |
Ingredients: Whey Protein Concentrate (Milk), Prebiotic Soluble Fibre Tapioca, Organic Rice Syrup, Date Paste, Cacao Mass 10%, Coconut, Cacao Powder (6%), Whey Protein Crisps, Rice Syrup, Organic Coconut Oil 3%, Natural Chocolate Flavour 1%, Himalyan Salt
Contains Milk.
May contain traces of tree nuts and sesame, occasional nut shell or pit pieces.
Choc Peanut Flavour
NUTRITIONAL INFORMATION | ||
| Servings Per Package | 7 | |
| Serving Size: | 65g | |
| Per Serve | Per 100g | |
| Energy | 881kJ | 1355kJ |
| Protein | 20.0g | 30.7g |
| Total Fat | 8.5g | 13.0g |
| Saturated Fat | 5.1g | 7.8g |
| Total Carbohydrate | 11.7g | 17.9g |
| Sugars | 2.9g | 4.5g |
| Dietary Fibre | 7.1g | 10.9g |
VITAMINS & MINERALS | ||
| Per Serve | % RDI/ESADDI | |
| Sodium | 154mg | 7.7% |
| Potassium | <5mg | 0.1% |
| Magnesium | 120mg | 38% |
| Calcium | 196mg | 25% |
| Phosphorus | 228mg | 23% |
| Iron | 3mg | 25% |
| Zinc | 4.8mg | 40% |
| Manganese | 0.85mg | 17% |
| Copper | 0.5mg | 17% |
| Selenium | 16mcg | 23% |
| Iodine | 37mcg | 25% |
| Chromium | 34mcg | 17% |
| Molybdenum | 42.5mcg | 17% |
| Vitamin A | 190mcg | 25% |
| Thiamin | 0.27mg | 25% |
| Riboflavin | 0.4mg | 25% |
| Niacin | 2.5mg | 25% |
| Pantothenic Acid | 0.8mg | 17% |
| Vitamin B12 | 0.7mcg | 35% |
| Vitamin C | 15mg | 38% |
| Vitamin D | 2.5mcg | 25% |
| Vitamin E | 2.5mg | 25% |
| Vitamin B6 | 0.4mg | 25% |
| Vitamin K | 40mcg | 50% |
| Biotin | 5mcg | 17% |
| Folate | 50mcg | 25% |
Ingredients: Whey Protein Concentrate (Milk), Prebiotic Soluble Fibre Tapioca, Low Sugar Chocolate (Cacao Mass, Cacao Butter, Sugar) (17%), Date Paste, Organic Rice Syrup, Peanut Butter 12%, Peanuts 10%, Cacao Mass, Cacao Powder, Cacao Chips, Organic Coconut Oil, Natural Peanut Flavour 1%, Himalyan Salt.
Contains Milk and Peanuts.
May contain traces of tree nuts and sesame, occasional nut shell or pit pieces.
Lemon Coconut Flavour
NUTRITIONAL INFORMATION | ||
| Servings Per Package | 7 | |
| Serving Size: | 65g | |
| Per Serve | Per 100g | |
| Energy | 900kJ | 1385kJ |
| Protein | 20.7g | 31.9g |
| Total Fat | 6.8g | 10.5g |
| Saturated Fat | 5.7g | 8.7g |
| Total Carbohydrate | 13.7g | 21.0g |
| Sugars | 2.8g | 4.4g |
| Dietary Fibre | 5.1g | 7.9g |
VITAMINS & MINERALS | ||
| Per Serve | % RDI/ESADDI | |
| Sodium | 191mg | 9.5% |
| Potassium | <5mg | 0.11% |
| Magnesium | 120mg | 38% |
| Calcium | 196mg | 25% |
| Phosphorus | 228mg | 23% |
| Iron | 3mg | 25% |
| Zinc | 4.8mg | 40% |
| Manganese | 0.85mg | 17% |
| Copper | 0.5mg | 17% |
| Selenium | 16mcg | 23% |
| Iodine | 37mcg | 25% |
| Chromium | 34mcg | 17% |
| Molybdenum | 42.5mcg | 17% |
| Vitamin A | 190mcg | 25% |
| Thiamin | 0.27mg | 25% |
| Riboflavin | 0.4mg | 25% |
| Niacin | 2.5mg | 25% |
| Pantothenic Acid | 0.8mg | 17% |
| Vitamin B12 | 0.7mcg | 35% |
| Vitamin C | 15mg | 38% |
| Vitamin D | 2.5mcg | 25% |
| Vitamin E | 2.5mg | 25% |
| Vitamin B6 | 0.4mg | 25% |
| Vitamin K | 40mcg | 50% |
| Biotin | 5mcg | 17% |
| Folate | 50mcg | 25% |
Ingredients: Whey Protein (Milk), Prebiotic Soluble Fibre Tapioca, Low Sugar Chocolate (Cacao Mass, Cacao Butter, Sugar) (17%), Organic Rice Syrup, Desiccated Coconut (22%), Organic Coconut Oil (5%), Natural Lemon Flavour (1%), Himalyan Salt.
Contains Milk.
May contain traces of tree nuts and sesame, occasional nut shell or pit pieces.
Replace one meal daily for gradual weight loss.
Replace two meals daily for rapid weight loss for no longer than 6 weeks.
Choc Coconut Flavour
Contains Milk.
Choc Peanut Flavour
Contains Milk and Peanuts.
Lemon Coconut Flavour
Contains Milk.
May contain traces of tree nuts and sesame, occasional nut shell or pit pieces.
Not to be used as a total diet replacement.
