Bundles
Protein Boost Bundle
FREE shipping New Zealand wide on orders over $80.
Same-day shipping for all orders placed before 2pm on weekdays.
Power up your day with the Protein Boost Bundle – your all-in-one solution for high-protein nutrition, convenient meal replacements, and deliciously flavoured protein! Packed with value and flavour, this bundle is ideal for anyone in New Zealand looking to support weight management, fuel workouts, or stay energised on the go.
Inside you’ll get:
BN Slim Meal Replacement Bars – A satisfying meal in a bar, available in two indulgent flavours.
BN Nutrition-1 Shakes – A nutrient-rich advanced formula shake available in two creamy, delicious flavours.
BN WPI Protein Water – A light, refreshing protein hit in three mouth-watering flavours: Tropical, Lemonade, and Berry Bliss.
Whether you're chasing fitness goals, staying full between meals, or need a tasty protein boost, this bundle delivers both nutrition and convenience – all at a great price.
💪 High in protein 🍫 Full of flavour 🕒 Perfect for busy lifestyles 💸 Amazing value in one easy pack
Fuel your body. Boost your protein. Feel your best – Every Day!
BN WPI Protein Water:
Tropical
NUTRITIONAL INFORMATION | ||
Servings per package: 20 | ||
Serving size: (1 scoop) 20 Grams | ||
PER SERVE 20g | 100g | |
Energy | 297kJ | 1490kJ |
Protein | 16g | 80g |
Fat, Total | 0.1g | 0.5g |
Saturated | <0.1g | 0.5g |
Carbohydrate | 1.4g | 9.8g |
Sugars | 0.4g | 2g |
Sodium | 79mg | 395mg |
Tropical: Whey Protein Isolate 85% (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Sweetener (Sucralose), Colour (Turmeric Extract).
Contains Milk.
Lemonade:
NUTRITIONAL INFORMATION | ||
Servings per package: 20 | ||
Serving size: (1 scoop) 20 Grams | ||
PER SERVE 20g | 100g | |
Energy | 299kJ | 1500kJ |
Protein | 15.9g | 79.6g |
Fat, Total | l 0.1g | 0.3g |
Saturated | <0.1g | 0.2g |
Carbohydrate | 1.5g | 7.3g |
Sugars | 0.4g | 1.8g |
Sodium | 79mg | 395mg |
Lemonade: Whey Protein Isolate (85%) (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Sweetener (Sucralose), Colour (Turmeric Extract, Sodium Copper Chlorophyllin)
Contains Milk.
Berry Bliss:
NUTRITIONAL INFORMATION | ||
Servings per package: 20 | ||
Serving size: (1 scoop) 20 Grams | ||
PER SERVE 20g | 100g | |
Energy | 297kJ | 1490kJ |
Protein | 15.9g | 79.5g |
Fat, Total | 0.1g | 0.5g |
Saturated | <0.1g | 0.5g |
Carbohydrate | 1.4g | 7g |
Sugars | 0.1g | 0.5g |
Sodium | 78mg | 390mg |
Berry Bliss: Whey Protein Isolate 85% (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Red Beet Concentrate, Sweetener (Sucralose).
Contains Milk.
AMINO ACID PROFILE
Essential | Typical Amount per 100g Protein |
Isoleucine | 6.3g |
Leucine | 14.3g |
Lysine | 11.2g |
Methionine | 2.4g |
Phenylalanine | 3.8g |
Threonine | 5.3g |
Tryptophan | 2.4g |
Valine | 5.6g |
Non Essential | |
Histidine (Essential for Infants) | 2.0g |
Alanine | 5.7g |
Arginine | 3.0g |
Aspartic Acid | 12.5g |
Cysteine | 4.0g |
Glutamic Acid | 17.6g |
Glycine | 1.8g |
Proline | 4.5g |
Serine | 4.5g |
Tyrosine | 4.2g |
Berry Flavour
NUTRITIONAL INFORMATION | |||
Servings Per Package | 7 | ||
Serving Size: | 64g | ||
Per serving | %RDI | Per 100g | |
Energy | 882kJ | 1380kJ | |
Calories | 211Cal | 329Cal | |
Protein | 26.7g | 41.8g | |
Total Fat | 2.3g | 3.6g | |
Saturated Fat | <1g | <1g | |
Carbohydrate | 15.9g | 24.8g | |
Sugars | 2.4g | 3.7g | |
Dietary Fibre | 7.3g | 11.4g | |
Sodium | 212mg | 331mg | |
Potassium | 309mg | 483mg | |
Magnesium | 125mg | 39% | 196mg |
Calcium | 299mg | 37% | 467mg |
Phosphorus | 252mg | 25% | 349mg |
Iron | 3mg | 25% | 4.7mg |
Zinc | 4.8mg | 40% | 7.5mg |
Manganese | 0.85mg | 17% | 1.3mg |
Copper | 0.5mg | 17% | 0.8mg |
Selenium | 25mcg | 36% | 39.1mcg |
Iodine | 36.8mcg | 25% | 57.5mcg |
Chromium | 34.1mcg | 17% | 53.3mcg |
Molybdenum | 42.6mcg | 17% | 66.6mcg |
Vitamin A | 190mcg | 25% | 297mcg |
Thiamin | 0.3mg | 25% | 0.4mg |
Riboflavin | 0.4mg | 25% | 0.7mg |
Niacin | 2.5mg | 25% | 3.9mg |
Pantothenic Acid | 0.8mg | 16% | 1.3mg |
Vitamin B12 | 0.7mcg | 35% | 1.1mcg |
Vitamin C | 15mg | 38% | 23.4mg |
Vitamin D | 2.5mcg | 25% | 3.9mcg |
Vitamin E | 2.5mg | 25% | 3.9mg |
Vitamin B6 | 0.4mg | 25% | 0.6mg |
Vitamin K | 20.1mcg | 25% | 31.3mcg |
Biotin | 5mcg | 17% | 7.8mcg |
Folate | 50mcg | 25% | 78.1mcg |
Creatine | 3g | 4.7g | |
L-Carnitine-L-Tartrate | 2g | 3.1g | |
Glutamine | 1g | 1.6g | |
L-Leucine | 490mg | 766mg | |
Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu | 3.1 Billion cfu |
Ingredients: Milk Proteins: Whey Protein Isolate (Whey, Sunflower Lecithin), Whey Protein Concentrate (Whey, Sunflower Lecithin), Milk Protein Concentrate, Maltodextrin, Soluble Corn Fibre, Bovine Collagen Peptides, Flaxseed Meal, Creatine Monohydrate, Potato Starch, L-Carnitine L-Tartrate, Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Natural Flavour, Partially Hydrolysed Guar Gum, Amino Acids (Glutamine, L-Leucine), Thickeners (Guar Gum, Xanthan Gum), Natural Colour (Red Beet Concentrate), Probiotic (Bacillus Coagulans), Digestive Enzyme Blend (α Amylase, Cellulase, Lipase, Lactase, Protease), Vitamins (L-Ascorbic Acid, Niacinamide, DL-alpha Tocopheryl Acetate, Calcium D- Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), sweeteners (Steviol Glycosides, Thaumatin).
Contains: Milk
Vanilla Yoghurt Flavour
NUTRITIONAL INFORMATION | |||
Servings Per Package | 7 | ||
Serving Size: | 64g | ||
Per serving | %RDI | Per 100g | |
Energy | 882kJ | 1380kJ | |
Calories | 211Cal | 329Cal | |
Protein | 26.9g | 42g | |
Total Fat | 2.3g | 3.6g | |
Saturated Fat | <1g | <1g | |
Carbohydrate | 15.9g | 24.8g | |
Sugars | 1.9g | 2.9g | |
Dietary Fibre | 7.3g | 11.4g | |
Sodium | 215mg | 336mg | |
Potassium | 306mg | 478mg | |
Magnesium | 125mg | 39% | 196mg |
Calcium | 323mg | 40% | 505mg |
Phosphorus | 252mg | 25% | 349mg |
Iron | 3mg | 25% | 4.7mg |
Zinc | 4.8mg | 40% | 7.5mg |
Manganese | 0.85mg | 17% | 1.3mg |
Copper | 0.5mg | 17% | 0.8mg |
Selenium | 25mcg | 36% | 39.1mcg |
Iodine | 36.8mcg | 25% | 57.5mcg |
Chromium | 34.1mcg | 17% | 53.3mcg |
Molybdenum | 42.6mcg | 17% | 66.6mcg |
Vitamin A | 190mcg | 25% | 297mcg |
Thiamin | 0.3mg | 25% | 0.4mg |
Riboflavin | 0.4mg | 25% | 0.7mg |
Niacin | 2.5mg | 25% | 3.9mg |
Pantothenic Acid | 0.8mg | 16% | 1.3mg |
Vitamin B12 | 0.7mcg | 35% | 1.1mcg |
Vitamin C | 15mg | 38% | 23.4mg |
Vitamin D | 2.5mcg | 25% | 3.9mcg |
Vitamin E | 2.5mg | 25% | 3.9mg |
Vitamin B6 | 0.4mg | 25% | 0.6mg |
Vitamin K | 20.1mcg | 25% | 31.3mcg |
Biotin | 5mcg | 17% | 7.8mcg |
Folate | 50mcg | 25% | 78.1mcg |
Creatine | 3g | 4.7g | |
L-Carnitine-L-Tartrate | 2g | 3.1g | |
Glutamine | 1g | 1.6g | |
L-Leucine | 490mg | 766mg | |
Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu | 3.1 Billion cfu |
Ingredients: Milk Proteins: Whey Protein Isolate (Whey, Sunflower Lecithin), Whey Protein Concentrate (Whey, Sunflower Lecithin), Milk Protein Concentrate, Maltodextrin, Soluble Corn Fibre, Bovine Collagen Peptides, Ground Flaxseed, Creatine Monohydrate, Potato Starch, L-Carnitine L-Tartrate, Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Partially Hydrolysed Guar Gum, Amino Acids (Glutamine, L-Leucine), Natural Flavours, Thickeners (Guar Gum, Xanthan Gum), Probiotic (Bacillus Coagulans), Digestive Enzyme Blend (α Amylase, Cellulase, Lipase, Lactase, Protease), Vitamins (L-Ascorbic Acid, Niacinamide, DL-alpha Tocopheryl Acetate, Calcium D- Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), Sweeteners (Steviol Glycosides, Thaumatin).
Contains: Milk
May Contain: Soy
Chocolate Coconut
Per Serve (65g) | Per 100g | RDI % | |
Energy | 795kJ | 1223kJ | - |
Protein | 20.2g | 31g | - |
Fat, Total | 9.1g | 14.1g | - |
- Saturated | 6.6g | 10.2g | - |
Carbohydrates | 14.6g | 22.4g | - |
- Sugars | 7.5g | 11.6g | - |
Dietary Fibre | 7.3g | 11.2g | - |
Sodium | 174mg | - | |
Potassium | >5mg | 0.132% | |
Magnesium | 120mg | 38% | |
Calcium | 196mg | 25% | |
Phosphorus | 228mg | 23% | |
Iron | 5mg | 25% | |
Zinc | 4.8mg | 40% | |
Manganese | 0.85mg | 17% | |
Copper | 0.5mg | 17% | |
Selenium | 16mcg | 23% | |
Iodine | 37mcg | 25% | |
Chromium | 34mcg | 17% | |
Molybdenum | 42.5mcg | 17% | |
Vitamin A | 190mcg | 25% | |
Thiamin | 0.27mg | 25% | |
Riboflavin | 0.4mg | 25% | |
Niacin | 2.5mg | 25% | |
Pantothenic Acid | 0.8mg | 17% | |
Vitamin B12 | 0.7mcg | 35% | |
Vitamin C | 15mg | 38% | |
Vitamin D | 2.5mcg | 25% | |
Vitamin E | 2.5mg | 25% | |
Vitamin B6 | 0.4mg | 25% | |
Vitamin K | 40mcg | 50% | |
Biotin | 5mcg | 17% | |
Folate | 50mcg | 25% |
Ingredients: Whey Protein (24%), Prebiotic Soluble Fibre Tapioca, Organic Rice Syrup, Cacao Mass(13%), Cacao Powder (6%), Coconut Chips (11%), Whey Protein Crisps, Organic Coconut Oil, Natural Choc Flavour, Himalayan Salt, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite, Manganese Sulphate, Dextrose, Ascorbic Acid, Niacinamide, DLAlpha-Tocopheryl Acetate, Riboflavin, Calcium Pantothenate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Phytonadione, Biotin, Ergocalciferol, Cyanocobalamin.
Chocolate Peanut
Per Serve (65g) | Per 100g | RDI % | |
Energy | 963kJ | 1481kJ | - |
Protein | 20.2g | 31g | - |
Fat, Total | 12.4g | 19.1g | - |
- Saturated | 4.9g | 7.5g | - |
Carbohydrates | 15.1g | 23.2g | - |
- Sugars | 7.3g | 11.3g | - |
Dietary Fibre | 6.1g | 9.4g | - |
Sodium | 154mg | 7.7% | |
Potassium | >5mg | 0.132% | |
Magnesium | 120mg | 38% | |
Calcium | 196mg | 25% | |
Phosphorus | 228mg | 23% | |
Iron | 5mg | 25% | |
Zinc | 4.8mg | 40% | |
Manganese | 0.85mg | 17% | |
Copper | 0.5mg | 17% | |
Selenium | 16mcg | 23% | |
Iodine | 37mcg | 25% | |
Chromium | 34mcg | 17% | |
Molybdenum | 42.5mcg | 17% | |
Vitamin A | 190mcg | 25% | |
Thiamin | 0.27mg | 25% | |
Riboflavin | 0.4mg | 25% | |
Niacin | 2.5mg | 25% | |
Pantothenic Acid | 0.8mg | 17% | |
Vitamin B12 | 0.7mcg | 35% | |
Vitamin C | 15mg | 38% | |
Vitamin D | 2.5mcg | 25% | |
Vitamin E | 2.5mg | 25% | |
Vitamin B6 | 0.4mg | 25% | |
Vitamin K | 40mcg | 50% | |
Biotin | 5mcg | 17% | |
Folate | 50mcg | 25% |
Ingredients: Whey Protein (21%), Organic Rice Syrup, Prebiotic Soluble Fibre Tapioca, Organic Peanut Butter (12%), Cacao Mass (11%), Peanuts (8%), Cacao powder (7%) Organic Coconut Oil, Natural Choc Flavour, Himalayan Salt, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite, Manganese Sulphate, Dextrose, Ascorbic Acid, Niacinamide, DL-Alpha-Tocopheryl Acetate, Riboflavin, Calcium Pantothenate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Phytonadione, Biotin, Ergocalciferol, Cyanocobalamin.
Contains: **Milk, Peanuts**
Not to be used as a total diet replacement.
Nutrition-1 Directions: Add one serving (64g) of dry blend to 300 ml of cold water. Shake or blend until the powder is completely dispersed. Consume within 4 hours at room temperature or within 24 hours if refrigerated.
Application: Replace one meal daily with BN Nutrition-1 to support your medical weight loss regime or other weight loss efforts. *Always talk to your healthcare provider before embarking on any change in your dietary habits.
BN Slim Bars Directions: Replace one meal daily for gradual weight loss. Replace two meals daily for rapid weight loss for no longer than 6 weeks.
Protein Water Directions: Add 20g of the dry blend to 600 ml of chilled water in a clean shaker. Shake well until any visible particles dissolve (approx. 30 sec - 1 minute). Drink immediately and enjoy! Once mixed, place any unconsumed portion in the fridge for up to 24 hours.
Nutrition-1 Allergens: Contains Milk. Vanilla Yoghurt contains Milk and May contain Soy Gluten-Free No Artificial Colours or Flavours
BN Nutrition-1 is a formulated supplementary sports food. Not intended as a sole source of nutrition and should be consumed in conjunction with a nutritious diet. Use BN Nutrition-1 in conjunction with an appropriate physical training or exercise program. Not suitable for children under 15 years of age or pregnant women. Intended to be used under medical or dietetic supervision. *Individual results may vary
BN Slim Bars: Contains: Milk, Peanuts
Not to be used as a total diet replacement.
Protein Water Allergens: Contains Milk.
Formulated supplementary sports food. Not to be used as a sole source of nutrition. Reseal the pouch well after use to maintain freshness. Store below 25°C









