They are great tasting. Easily dissolve and no yucky after taste
It's so easy to use in my drinks or foods without disturbing the flavour of my drink or food
Speak to an expert 09 2668584
Free shipping on orders over $80*
Protein
Support your connective tissues
Help increase protein & water intake
10 flavours to try
FREE shipping New Zealand wide on orders over $80.
Same-day shipping for all orders placed before 2pm on weekdays.
Discover which of the tasty protein water samples will help you smash your Weight Loss Surgery goals.
These protein water powders help keep you fuller for longer, but they also help you lose fat, maintain lean muscle mass, and meet your H2O needs. If you find plain water difficult after surgery, dissolving some protein water powder may help it sit a little more comfortably.
Each sachet contains 1 scoop of protein water powder.
Each scoop contains approximately 7.8g of protein.
This pack includes:
Protein Perfection Protein Water -
1 x Strawberry, Wild Raspberry, Passionfruit, Icy Lemonade, Lemon Lime and Mango
Feel Good Protein Water -
1 x Wild Raspberry, Passionfruit, Fresh Lemonade and Lemon Lime
Feel Good Collagen Protein Water - Wild Raspberry
| Scoops per package: 1 | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 274 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.8 |
| Fat, total (g) | 0 | 0.3 |
| – Saturated (g) | 0 | 0.1 |
| Carbohydrate (g) | 1.2 | 6.1 |
| – Sugars (g) | 0 | 0.3 |
| Sodium (mg) | 6.0 | 31 |
| Gluten (mg) | 0 | 0 |
Scoops per package: 1
Ingredients: Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Colour (Allura Red), Emulsifier (Sunflower Lecithin).
Feel Good Collagen Protein Water - Passionfruituit
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 272 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.9 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.0 | 5.9 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 33 |
| Gluten (mg) | 0 | 0 |
Ingredients: Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin), Colour (Tartrazine).
Feel Good Collagen Protein Water - Lemon Lime
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 272 | 1510 |
| Calories | 66 | 362 |
| Protein (g) | 15.0 | 82.9 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.0 | 5.7 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 37 |
| Gluten (mg) | 0 | 0 |
Ingredients:Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin), Colour (Tartrazine, Brilliant Blue).
Feel Good Collagen Protein Water - Fresh Lemonade
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 274 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.8 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.2 | 6.2 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 37 |
| Gluten (mg) | 0 | 0 |
Scoops per package: 1
Ingredients:Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin).
Protein Perfection Protein Water - Fresh Lemonade
Average Qty per 2 scoops | % Daily Intake | Average Qty per 100g | |
Energy (kj) | 282 | 3.2% | 1570 |
Protein | 14g | 28% | 77.2g |
Calories | 68 | 3.2% | 377 |
Fat Total | 0g | 0g | 0g |
Carbohydrate | 2.2g | <1% | 12.6g |
Sugars | 0g | 0g | 0g |
Sodium | <2mg | <1% | 10.4mg |
| mg/per scoop | g/100g | |
| Glycine | 1460 | 16.2 |
| Glutamine | 1450 | 16.1 |
| Leucine | 490 | 5.4 |
| Lysine | 420 | 4.7 |
| Isoleucine | 350 | 3.9 |
| Valine | 350 | 3.9 |
| Alanine | 360 | 4.0 |
| Threonine | 245 | 2.7 |
| Phenylalanine | 290 | 3.2 |
| Tryptophan | 100 | 1.1 |
| Methionine | 150 | 1.7 |
| Proline | 140 | 1.6 |
| Serine | 140 | 1.6 |
| Aspartic Acid | 90 | 1.0 |
| Histidine | 70 | 0.8 |
| Arginine | 50 | 0.6 |
| Cysteine | 50 | 0.6 |
| Tyrosine | 50 | 0.6 |
Ingredients:Protein Perfection Amino Acid Blend, Natural Flavour, Citric Acid, Maltodextrin, Sweetener (Sucralose), Emulsifier (Sunflower Lecithin)
Contains: Milk and Phenylalanine.
may contain traces of dairy, egg and soy
Add 1 sachet to between 200-1000ml of water (or taste preference).

Ongoing WLS support
For orders received before 2pm
On all BN family products
Mon-Fri = 10.30am-6.30pm
Phone 09 2668584
Shipping:
$7.00 NZD
Subtotal (incl GST):
$0.00 NZD
Order Total:
$7.00 NZD
The Best Website For Your Location Is Here.
They are great tasting. Easily dissolve and no yucky after taste
It's so easy to use in my drinks or foods without disturbing the flavour of my drink or food