| Vanilla Flavour |
| Servings per package | 14 |
| Serving size | 55g |
| | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 861kJ | | 1560kJ |
| Calories | 206Cal | | 374Cal |
Protein - Gluten | 34.2g Nil detected | | 62.1g Nil |
Fat Total - Saturated | 4.5g 3.1g | | 8.2g 5.6g |
Carbohydrate - Sugars | 4.4g 2.9g | | 8.1g 5.2g |
| Dietary Fibre | 4.8g | | 8.7g |
| Sodium | 205mg | | 372mg |
| Potassium | 498mg | | 905mg |
| Magnesium | 150mg | 47% | 272mg |
| Calcium | 400mg | 50% | 727mg |
| Phosphorus | 426mg | 43% | 775mg |
| Iron | 3.0mg | 25% | 5.4mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 25% | 32mcg |
| Iodine | 37.5mcg | 25% | 68.2mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77.3mcg |
| Vitamin A | 187.5mcg RE | 25% | 340mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.4mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9.1mcg |
| Folate | 50mcg | 25% | 91mcg |
| Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu∞ | | 3.6 Billion cfu |
Ingredients: Milk Proteins Whey Protein Concentrate (contains Soy Lecithin) (Milk), Micellar Casein (Milk), Whey Protein Isolate (Milk), Soluble Corn Fibre, MCT Oil Powder Medium Chain Triglycerides, Milk Protein, Emulsifier (471), Natural Flavour, Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite, Cupric Sulphate, Selenomethionine, Chromium Chloride, Manganese Sulphate, Sodium Molybdate), Vitamins (Ascorbic Acid, Niacinamide, DI-Alpha-Tocopheryl Acetate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Ergocalciferol, Cyanocobalamin, Calcium Pantothenate, Phytonadione, Biotin), Acidity Regulator (296), Thickener (412, 415), Red Beet Concentrate, Probiotic (Bacillus Coagulans), Digestive Enzymes, Sweetener (960, 957).
Contains: Milk.
| Chocolate Flavour |
| Servings per package | 14 |
| Serving size | 55g |
| | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 860kJ | | 1560kJ |
| Calories | 205Cal | | 374Cal |
Protein - Gluten | 33.6g Nil detected | | 61.1g Nil |
Fat Total - Saturated | 4.8g 3.3g | | 8.7g 5.9g |
Carbohydrate - Sugars | 4.2g 2.6g | | 7.6g 4.7g |
| Dietary Fibre | 5.1g | | 9.2g |
| Sodium | 224mg | | 407mg |
| Potassium | 451mg | | 819mg |
| Magnesium | 160mg | | 290mg |
| Calcium | 400mg | 50% | 727mg |
| Phosphorus | 480mg | 48% | 873mg |
| Iron | 3.0mg | 25% | 5.4mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 25% | 32mcg |
| Iodine | 37.5mcg | 25% | 68.2mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77.3mcg |
| Vitamin A | 187.5mcg RE | 25% | 340mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.4mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9.1mcg |
| Folate | 50mcg | 25% | 91mcg |
| Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu∞ | | 3.6 Billion cfu |
Ingredients: Protein Blend ((Whey Protein Concentrate (Whey Protein Concentrate, Sunflower Lecithin), Micellar Casein, Whey Protein Isolate)) (Milk), Soluble Corn Fibre, Cocoa Powder 7%, MCT Oil Powder (Medium Chain Triglycerides, Milk Protein, Emulsifier (471)) (Milk), Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Potassium Iodide, Chromium Chloride, Sodium Molybdate, Sodium Selenite), Natural Flavour, Thickeners (Xanthan Gum, Guar Gum), Vitamins (L-Ascorbic Acid, DlalphaTocopheryl Acetate, Niacinamide, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), Prebiotic Fibre (Chicory Inulin), Digestive Enzyme Blend (α Amylase, Cellulase, Lipase, Lactase, Protease), Probiotic (Bacillus coagulans MTCC5856), Sweeteners (Steviol Glycosides, Thaumatin), Sea Salt.
Contains: Milk.
| Coffee Flavour |
| Servings per package | 14 |
| Serving size | 55g |
| | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 850kJ | | 1560kJ |
| Calories | 203Cal | | 374Cal |
Protein - Gluten | 33.7g Nil detected | | 62.1g Nil |
Fat Total - Saturated | 4.8g 3.5g | | 8.2g 5.6g |
Carbohydrate - Sugars | 4.0g 2.6g | | 8.1g 5.2g |
| Dietary Fibre | 3.8g | | 8.7g |
| Sodium | 207mg | | 372mg |
| Potassium | 550mg | | 905mg |
| Magnesium | 160mg | | 272mg |
| Calcium | 400mg | 50% | 727mg |
| Phosphorus | 436mg | 50% | 775mg |
| Iron | 3.0mg | 44% | 5.4mg |
| Zinc | 4.8mg | 25% | 8.7mg |
| Manganese | 0.85mg | 40% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 17% | 32mcg |
| Iodine | 37.5mcg | 25% | 68.2mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77.3mcg |
| Vitamin A | 187.5mcg RE | 25% | 340mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.4mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9.1mcg |
| Folate | 50mcg | 25% | 91mcg |
| Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu∞ | | 3.6 Billion cfu |
Ingredients: Protein Blend ((Whey Protein Concentrate (Whey Protein Concentrate, Sunflower Lecithin), Micellar Casein, Whey Protein Isolate)) (Milk), Soluble Corn Fibre, Coffee Powder 6%, MCT Oil Powder (Medium Chain Triglycerides, Milk Protein, Emulsifier (471)) (Milk), Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Potassium Iodide, Chromium Chloride, Sodium Molybdate, Sodium Selenite), Natural Flavour, Thickeners (Xanthan Gum, Guar Gum), Vitamins (L-Ascorbic Acid, DlalphaTocopheryl Acetate, Niacinamide, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), Prebiotic Fibre (Chicory Inulin), Digestive Enzyme Blend (α Amylase, Cellulase, Lipase, Lactase, Protease), Probiotic (Bacillus coagulans MTCC5856), Sweeteners (Steviol Glycosides, Thaumatin).
Contains: Milk.
| Strawberry Flavour |
| Servings per package | 14 |
| Serving size | 55g |
| | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 858kJ | | 1560kJ |
| Calories | 205Cal | | 373Cal |
Protein - Gluten | 33.0g Nil detected | | 60.1g Nil |
Fat Total - Saturated | 4.2g 2.9g | | 7.7g 5.3g |
Carbohydrate - Sugars | 5.4g 3.9g | | 9.8g 7.0g |
| Dietary Fibre | 4.9g | | 8.9g |
| Sodium | 195mg | | 354mg |
| Potassium | 411mg | | 746mg |
| Magnesium | 145mg | 45% | 264mg |
| Calcium | 400mg | 50% | 727mg |
| Phosphorus | 400mg | 40% | 727mg |
| Iron | 3.0mg | 25% | 5.5mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 16mcg | 23% | 29mcg |
| Iodine | 37.5mcg | 25% | 68.2mcg |
| Chromium | 34mcg | 17% | 61.8mcg |
| Molybdenum | 42.5mcg | 17% | 77.3mcg |
| Vitamin A | 187.5mcg RE | 25% | 341mcg |
| Thiamin | 0.27mg | 25% | 0.49mg |
| Riboflavin | 0.42mg | 25% | 0.73mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.5mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 37% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.73mg |
| Vitamin K | 20mcg | 25% | 36.4mcg |
| Biotin | 5.0mcg | 17% | 9.1mcg |
| Folate | 50mcg | 25% | 90.1mcg |
| Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu∞ | | 3.6 Billion cfu |
Ingredients: Milk Proteins Whey Protein Concentrate (contains Soy Lecithin) (Milk), Micellar Casein (Milk), Whey Protein Isolate (Milk), Soluble Corn Fibre, MCT Oil Powder Medium Chain Triglycerides, Milk Protein, Emulsifier (471), Natural Flavour, Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite, Cupric Sulphate, Selenomethionine, Chromium Chloride, Manganese Sulphate, Sodium Molybdate), Vitamins (Ascorbic Acid, Niacinamide, DI-Alpha-Tocopheryl Acetate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Ergocalciferol, Cyanocobalamin, Calcium Pantothenate, Phytonadione, Biotin), Acidity Regulator (296), Thickener (412, 415), Red Beet Concentrate, Probiotic (Bacillus Coagulans), Digestive Enzymes, Sweetener (960, 957).
Contains: Milk.